IPv4 Static Route
Diagram
Section titled “Diagram”Classes
Section titled “Classes”routing (nxos.devices.configuration)
Section titled “routing (nxos.devices.configuration)”| Name | Type | Constraint | Mandatory | Default Value |
|---|---|---|---|---|
| ipv4_static_routes | List | [ipv4_static_routes] | No |
ipv4_static_routes (nxos.devices.configuration.routing)
Section titled “ipv4_static_routes (nxos.devices.configuration.routing)”| Name | Type | Constraint | Mandatory | Default Value |
|---|---|---|---|---|
| vrf | String | Yes | ||
| prefix | String | Yes | ||
| description | String | No | ||
| preference | Integer | min: 1, max: 255 | No | |
| tag | Integer | min: 0, max: 4294967295 | No | |
| bfd | Boolean | true, false | No | |
| pervasive | Boolean | true, false | No | |
| next_hops | List | [next_hops] | No |
next_hops (nxos.devices.configuration.routing.ipv4_static_routes)
Section titled “next_hops (nxos.devices.configuration.routing.ipv4_static_routes)”| Name | Type | Constraint | Mandatory | Default Value |
|---|---|---|---|---|
| interface | String | No | ||
| address | String | No | ||
| vrf | String | No | ||
| description | String | No | ||
| track | Integer | min: 0, max: 4294967295 | No | |
| preference | Integer | min: 0, max: 255 | No | |
| tag | Integer | min: 0, max: 4294967295 | No | |
| name | String | No | ||
| rewrite_encapsulation | String | No |
Examples
Section titled “Examples”nxos: devices: - name: Device1 configuration: routing: ipv4_static_routes: - vrf: default prefix: 0.0.0.0/0 next_hops: - address: 10.0.0.1