IPv6
Diagram
Section titled “Diagram”Classes
Section titled “Classes”configuration (nxos.devices)
Section titled “configuration (nxos.devices)”| Name | Type | Constraint | Mandatory | Default Value |
|---|---|---|---|---|
| ipv6 | Class | [ipv6] | No |
ipv6 (nxos.devices.configuration)
Section titled “ipv6 (nxos.devices.configuration)”| Name | Type | Constraint | Mandatory | Default Value |
|---|---|---|---|---|
| routing | Boolean | true, false | No | |
| access_list_match_local | Boolean | true, false | No | |
| drop_nd_fragments | Boolean | true, false | No | |
| queue_packets | Boolean | true, false | No | |
| static_neighbor_outside_subnet | Boolean | true, false | No | |
| switch_packets | Choice | disabled, all, lla | No | |
| nd | Class | [nd] | No |
nd (nxos.devices.configuration.ipv6)
Section titled “nd (nxos.devices.configuration.ipv6)”| Name | Type | Constraint | Mandatory | Default Value |
|---|---|---|---|---|
| aging_interval | Integer | min: 300, max: 65535 | No | |
| cache_limit | Integer | min: 1, max: 614400 | No | |
| cache_syslog_rate | Integer | min: 1, max: 1000 | No | |
| adjacency_route_distance | Integer | min: 2, max: 250 | No | |
| off_list_timeout | Integer | min: 180, max: 1800 | No | |
| accept_solicit_neighbor_entry | Choice | none, accept, no-accept | No | |
| solicit_neighbor_advertisement | Boolean | true, false | No | |
| probe_interval_for_solicit_neighbor | Integer | min: 0, max: 20 | No |
Examples
Section titled “Examples”nxos: devices: - name: Device1 configuration: ipv6: routing: true switch_packets: all