IPv6 Static Route
Diagram
Section titled “Diagram”Classes
Section titled “Classes”routing (nxos.devices.configuration)
Section titled “routing (nxos.devices.configuration)”| Name | Type | Constraint | Mandatory | Default Value |
|---|---|---|---|---|
| ipv6_static_routes | List | [ipv6_static_routes] | No |
ipv6_static_routes (nxos.devices.configuration.routing)
Section titled “ipv6_static_routes (nxos.devices.configuration.routing)”| Name | Type | Constraint | Mandatory | Default Value |
|---|---|---|---|---|
| vrf | String | Yes | ||
| prefix | String | Yes | ||
| description | String | No | ||
| preference | Integer | min: 1, max: 255 | No | |
| tag | Integer | min: 0, max: 4294967295 | No | |
| next_hops | List | [next_hops] | No |
next_hops (nxos.devices.configuration.routing.ipv6_static_routes)
Section titled “next_hops (nxos.devices.configuration.routing.ipv6_static_routes)”| Name | Type | Constraint | Mandatory | Default Value |
|---|---|---|---|---|
| interface | String | No | ||
| address | String | No | ||
| vrf | String | No | ||
| description | String | No | ||
| track | Integer | min: 0, max: 4294967295 | No | |
| preference | Integer | min: 0, max: 255 | No | |
| tag | Integer | min: 0, max: 4294967295 | No | |
| name | String | No | ||
| rewrite_encapsulation | String | No |
Examples
Section titled “Examples”nxos: devices: - name: Device1 configuration: routing: ipv6_static_routes: - vrf: default prefix: ::/0 next_hops: - address: 2001:db8::1