User
Diagram
Section titled “Diagram”Classes
Section titled “Classes”configuration (nxos.devices)
Section titled “configuration (nxos.devices)”| Name | Type | Constraint | Mandatory | Default Value |
|---|---|---|---|---|
| users | Class | [users] | No |
users (nxos.devices.configuration)
Section titled “users (nxos.devices.configuration)”| Name | Type | Constraint | Mandatory | Default Value |
|---|---|---|---|---|
| password_strength_check | Boolean | true, false | No | |
| password_secure_mode | Boolean | true, false | No | |
| passphrase_min_length | Integer | min: 0, max: 65535 | No | |
| passphrase_max_length | Integer | min: 0, max: 65535 | No | |
| passphrase_lifetime | Integer | min: 0, max: 99999 | No | |
| passphrase_gracetime | Integer | min: 0, max: 99999 | No | |
| passphrase_warntime | Integer | min: 0, max: 99999 | No | |
| service_password_recovery | Boolean | true, false | No | |
| alphabet_sequence | Integer | min: 0, max: 10 | No | |
| keyboard_sequence | Integer | min: 0, max: 10 | No | |
| min_unique | Integer | min: 0, max: 10 | No | |
| max_logins | Integer | min: 0, max: 7 | No | |
| description | String | No | ||
| accounts | List | [accounts] | No |
accounts (nxos.devices.configuration.users)
Section titled “accounts (nxos.devices.configuration.users)”| Name | Type | Constraint | Mandatory | Default Value |
|---|---|---|---|---|
| username | String | Yes | ||
| description | String | No | ||
| account_status | Choice | active, inactive | No | |
| allow_expired | Boolean | true, false | No | |
| clear_password_history | Boolean | true, false | No | |
| String | No | |||
| expiration | String | No | ||
| expires | Boolean | true, false | No | |
| first_name | String | No | ||
| force | Boolean | true, false | No | |
| last_name | String | No | ||
| password | String | No | ||
| password_encryption_type | Choice | clear, Encrypt, Pbkdf2, scrypt, unspecified | No | |
| password_hash | Choice | unspecified, pbkdf2, scrypt | No | |
| phone | String | No | ||
| shell_type | Choice | vsh, bash | No | |
| unix_user_id | Integer | min: 99, max: 15999 | No | |
| roles | List | [roles] | No |
roles (nxos.devices.configuration.users.accounts)
Section titled “roles (nxos.devices.configuration.users.accounts)”| Name | Type | Constraint | Mandatory | Default Value |
|---|---|---|---|---|
| name | String | Yes | ||
| description | String | No | ||
| privilege_type | Choice | noDataPriv, readPriv, writePriv | No |
Examples
Section titled “Examples”nxos: devices: - name: Device1 configuration: users: password_strength_check: true local_users: - name: admin role: network-admin