Site Fabric Connectivity
Location in GUI:
Infrastructure
» Infra Configuration
Diagram
Classes
sites (ndo)
Name | Type | Constraint | Mandatory | Default Value |
---|---|---|---|---|
multisite | Boolean | true , false | No | true |
routed_domain | String | Regex: ^[a-zA-Z0-9_.:-]{1,64}$ | No | |
name | String | Yes | ||
id | Integer | min: 1 | No | |
multicast_tep | IP | No | ||
bgp | Class | [bgp] | No | |
ospf | Class | [ospf] | No | |
ospf_policies | List | [ospf_policies] | No | |
pods | List | [pods] | No |
ndo
Name | Type | Constraint | Mandatory | Default Value |
---|---|---|---|---|
fabric_connectivity | Class | [fabric_connectivity] | No |
fabric_connectivity (ndo)
Name | Type | Constraint | Mandatory | Default Value |
---|---|---|---|---|
bgp | Class | [bgp] | No |
bgp (ndo.sites)
Name | Type | Constraint | Mandatory | Default Value |
---|---|---|---|---|
as | Integer | min: 1 , max: 4294967295 | No | |
password | Any | String or Null | No |
ospf (ndo.sites)
Name | Type | Constraint | Mandatory | Default Value |
---|---|---|---|---|
area_id | Any | Integer[min: 0 , max: 4294967295 ] or Choice[backbone ] or IP | No | 0 |
area_type | Choice | regular , stub , nssa | No | regular |
ospf_policies (ndo.sites)
Name | Type | Constraint | Mandatory | Default Value |
---|---|---|---|---|
name | String | Regex: ^[a-zA-Z0-9_.:-]{1,64}$ | Yes | |
network_type | Choice | point-to-point , broadcast | No | point-to-point |
priority | Integer | min: 0 , max: 255 | No | 1 |
interface_cost | Integer | min: 0 , max: 65535 | No | 0 |
passive_interface | Boolean | true , false | No | false |
mtu_ignore | Boolean | true , false | No | false |
advertise_subnet | Boolean | true , false | No | false |
bfd | Boolean | true , false | No | false |
hello_interval | Integer | min: 1 , max: 65535 | No | 10 |
dead_interval | Integer | min: 1 , max: 65535 | No | 40 |
retransmit_interval | Integer | min: 1 , max: 65535 | No | 5 |
retransmit_delay | Integer | min: 1 , max: 450 | No | 1 |
pods (ndo.sites)
Name | Type | Constraint | Mandatory | Default Value |
---|---|---|---|---|
id | Integer | min: 1 , max: 255 | Yes | 1 |
unicast_tep | IP | No | ||
spines | List | [spines] | No |
bgp (ndo.fabric_connectivity)
Name | Type | Constraint | Mandatory | Default Value |
---|---|---|---|---|
peering_type | Choice | full-mesh , route-reflector | No | full-mesh |
ttl | Integer | min: 1 , max: 255 | No | 16 |
max_as | Integer | min: 0 , max: 2000 | No | 0 |
keepalive_interval | Integer | min: 0 , max: 3600 | No | 60 |
hold_interval | Integer | min: 0 , max: 3600 | No | 180 |
stale_interval | Integer | min: 1 , max: 3600 | No | 300 |
graceful_restart | Boolean | true , false | No | true |
spines (ndo.sites.pods)
Name | Type | Constraint | Mandatory | Default Value |
---|---|---|---|---|
id | Integer | min: 1 , max: 4000 | Yes | |
name | String | Regex: ^[a-zA-Z0-9_.:-]{1,64}$ | Yes | |
bgp_peering | Boolean | true , false | No | true |
bgp_route_reflector | Boolean | true , false | No | false |
control_plane_tep | IP | No | ||
interfaces | List | [interfaces] | No |
interfaces (ndo.sites.pods.spines)
Name | Type | Constraint | Mandatory | Default Value |
---|---|---|---|---|
port | Integer | min: 1 , max: 127 | Yes | |
module | Integer | min: 1 , max: 9 | No | 1 |
ip | IP | Yes | ||
mtu | Any | Choice[inherit ] or Integer[min: 576 , max: 9216 ] | No | inherit |
ospf | Class | [ospf] | No |
ospf (ndo.sites.pods.spines.interfaces)
Name | Type | Constraint | Mandatory | Default Value |
---|---|---|---|---|
policy | String | Regex: ^[a-zA-Z0-9_.:-]{1,64}$ | Yes | |
authentication_type | Choice | none , simple , md5 | No | none |
authentication_key | Any | String or Null | No | |
authentication_key_id | Integer | min: 1 , max: 255 | No | 1 |
Examples
ndo:
sites:
- name: APIC1
multisite: true
multicast_tep: 5.6.7.8
bgp:
as: 65009
password: cisco
ospf:
area_id: 0
area_type: regular
routed_domain: L3
ospf_policies:
- name: IPN
network_type: point-to-point
priority: 1
interface_cost: 0
passive_interface: false
mtu_ignore: false
advertise_subnet: false
bfd: false
hello_interval: 10
dead_interval: 40
retransmit_interval: 5
retransmit_delay: 1
pods:
- id: 1
unicast_tep: 3.4.5.6
spines:
- id: 1001
name: SPINE1001
bgp_peering: true
bgp_route_reflector: false
control_plane_tep: 100.100.100.1
interfaces:
- port: 1
ip: 11.11.11.1/24
mtu: inherit
ospf:
policy: IPN
authentication_type: none
authentication_key: cisco
authentication_key_id: 1
fabric_connectivity:
bgp:
peering_type: full-mesh
ttl: 15
max_as: 10
keepalive_interval: 30
hold_interval: 90
stale_interval: 180
graceful_restart: false