Service IPv4 Tracker Feature
Configure IPv4 Endpoint Tracker for IP, URL or TCP/UDP.
Diagram
Classes
service_profiles (sdwan.feature_profiles)
Name | Type | Constraint | Mandatory | Default Value |
---|---|---|---|---|
ipv4_trackers | List | [ipv4_trackers] | No |
ipv4_trackers (sdwan.feature_profiles.service_profiles)
Name | Type | Constraint | Mandatory | Default Value |
---|---|---|---|---|
name | String | Regex: ^[^&<>! "]{1,128}$ | Yes | |
description | String | No | ||
endpoint_ip | IP | No | ||
endpoint_ip_variable | String | Regex: ^[./\[\]a-zA-Z0-9_-]{1,64}$ | No | |
endpoint_port | Integer | min: 1 , max: 65535 | No | |
endpoint_port_variable | String | Regex: ^[./\[\]a-zA-Z0-9_-]{1,64}$ | No | |
endpoint_protocol | Choice | tcp , udp | No | |
endpoint_protocol_variable | String | Regex: ^[./\[\]a-zA-Z0-9_-]{1,64}$ | No | |
endpoint_url | String | min: 0 , max: 512 | No | |
endpoint_url_variable | String | Regex: ^[./\[\]a-zA-Z0-9_-]{1,64}$ | No | |
interval | Integer | min: 20 , max: 600 | No | |
interval_variable | String | Regex: ^[./\[\]a-zA-Z0-9_-]{1,64}$ | No | |
multiplier | Integer | min: 1 , max: 10 | No | |
multiplier_variable | String | Regex: ^[./\[\]a-zA-Z0-9_-]{1,64}$ | No | |
threshold | Integer | min: 100 , max: 1000 | No | |
threshold_variable | String | Regex: ^[./\[\]a-zA-Z0-9_-]{1,64}$ | No | |
tracker_name | String | Regex: ^[^<! ]{1,128}$ | No | |
tracker_name_variable | String | Regex: ^[./\[\]a-zA-Z0-9_-]{1,64}$ | No |
Examples
sdwan:
feature_profiles:
service_profiles:
- name: service1
ipv4_trackers:
- name: static_route_tracker1
threshold: 300
interval: 20
multiplier: 1
endpoint_ip_variable: static_route_tracker1_ip