Transport IPv6 Tracker Feature
Configure IPv6 Tracker for IP, URL or DNS name.
Diagram
Classes
transport_profiles (sdwan.feature_profiles)
Name | Type | Constraint | Mandatory | Default Value |
---|---|---|---|---|
ipv6_trackers | List | [ipv6_trackers] | No |
ipv6_trackers (sdwan.feature_profiles.transport_profiles)
Name | Type | Constraint | Mandatory | Default Value |
---|---|---|---|---|
name | String | Regex: ^[^&<>! "]{1,128}$ | Yes | |
description | String | No | ||
endpoint_api_url | String | min: 0 , max: 512 | No | |
endpoint_api_url_variable | String | Regex: ^[./\[\]a-zA-Z0-9_-]{1,64}$ | No | |
endpoint_dns_name | String | min: 0 , max: 63 | No | |
endpoint_dns_name_variable | String | Regex: ^[./\[\]a-zA-Z0-9_-]{1,64}$ | No | |
endpoint_ip | IP | No | ||
endpoint_ip_variable | String | Regex: ^[./\[\]a-zA-Z0-9_-]{1,64}$ | No | |
endpoint_tracker_type | Choice | ipv6-interface | No | |
endpoint_tracker_type_variable | String | Regex: ^[./\[\]a-zA-Z0-9_-]{1,64}$ | No | |
interval | Integer | min: 20 , max: 600 | No | |
interval_variable | String | Regex: ^[./\[\]a-zA-Z0-9_-]{1,64}$ | No | |
multiplier | Integer | min: 1 , max: 10 | No | |
multiplier_variable | String | Regex: ^[./\[\]a-zA-Z0-9_-]{1,64}$ | No | |
threshold | Integer | min: 100 , max: 1000 | No | |
threshold_variable | String | Regex: ^[./\[\]a-zA-Z0-9_-]{1,64}$ | No | |
tracker_name | String | Regex: ^[^<! ]{1,128}$ | No | |
tracker_name_variable | String | Regex: ^[./\[\]a-zA-Z0-9_-]{1,64}$ | No | |
tracker_type | Choice | endpoint | No |
Examples
sdwan:
feature_profiles:
transport_profiles:
- name: transport1
ipv6_trackers:
- name: tracker1
threshold: 300
interval: 20
multiplier: 1
endpoint_ip_variable: tracker1_ip