Physical Interface
Location in GUI: Devices
» Device Management
» Device
» Interfaces
Diagram
Section titled “Diagram”Classes
Section titled “Classes”vrfs (fmc.domains.devices.devices)
Section titled “vrfs (fmc.domains.devices.devices)”Name | Type | Constraint | Mandatory | Default Value |
---|---|---|---|---|
physical_interfaces | List | [physical_interfaces] | No |
physical_interfaces (fmc.domains.devices.devices.vrfs)
Section titled “physical_interfaces (fmc.domains.devices.devices.vrfs)”Name | Type | Constraint | Mandatory | Default Value |
---|---|---|---|---|
name | String | Yes | ||
mode | Choice | INLINE , PASSIVE , TAP , ERSPAN , NONE , SWITCHPORT | No | NONE |
active_mac_address | String | max: 17 | No | |
allow_full_fragment_reassembly | Boolean | true , false | No | |
arp_table_entries | List | [arp_table_entries] | No | |
auto_negotiation | Boolean | true , false | No | |
description | String | max: 255 | No | |
duplex | Choice | AUTO , FULL , HALF | No | AUTO |
enable_anti_spoofing | Boolean | true , false | No | |
enable_sgt_propagate | Boolean | true , false | No | |
enabled | Boolean | true , false | No | true |
fec_mode | Choice | AUTO , CL108RS , CL74FC , CL91RS , DISABLE | No | |
flow_control_send | Boolean | true , false | No | false |
ip_based_monitoring | Boolean | true , false | No | |
ip_based_monitoring_next_hop | IP | No | ||
ip_based_monitoring_type | Choice | AUTO , PEER_IPV4 , PEER_IPV6 , AUTO4 , AUTO6 | No | |
ipv4_dhcp_obtain_route | Boolean | true , false | No | |
ipv4_dhcp_route_metric | Integer | min: 1 , max: 255 | No | |
ipv4_pppoe_authentication | Choice | PAP , CHAP , MSCHAP | No | |
ipv4_pppoe_password | String | No | ||
ipv4_pppoe_route_metric | Integer | min: 1 , max: 255 | No | |
ipv4_pppoe_route_settings | Boolean | true , false | No | |
ipv4_pppoe_store_credentials_in_flash | Boolean | true , false | No | |
ipv4_pppoe_user | String | No | ||
ipv4_pppoe_vpdn_group_name | String | No | ||
ipv4_static_address | IP | No | ||
ipv4_static_netmask | Integer | min: 1 , max: 31 | No | |
ipv6_addresses | List | [ipv6_addresses] | No | |
ipv6_dad_attempts | Integer | min: 0 , max: 600 | No | |
ipv6_default_route_by_dhcp | Boolean | true , false | No | |
ipv6_dhcp | Boolean | true , false | No | |
ipv6_dhcp_client_pd_hint_prefixes | String | No | ||
ipv6_dhcp_client_pd_prefix_name | String | No | ||
ipv6_dhcp_pool_id | String | No | ||
ipv6_enable | Boolean | true , false | No | |
ipv6_enable_auto_config | Boolean | true , false | No | |
ipv6_enable_dad | Boolean | true , false | No | |
ipv6_enable_dhcp_address_config | Boolean | true , false | No | |
ipv6_enable_dhcp_nonaddress_config | Boolean | true , false | No | |
ipv6_enable_ra | Boolean | true , false | No | |
ipv6_enforce_eui | Boolean | true , false | No | |
ipv6_link_local_address | String | No | ||
ipv6_ns_interval | Integer | min: 1000 , max: 3600000 | No | |
ipv6_prefixes | List | [ipv6_prefixes] | No | |
ipv6_ra_interval | Integer | min: 3 , max: 1800 | No | |
ipv6_ra_life_time | Integer | min: 0 , max: 9000 | No | |
ipv6_reachable_time | Integer | min: 1000 , max: 3600000 | No | |
lldp_receive | Boolean | true , false | No | |
lldp_transmit | Boolean | true , false | No | |
logical_name | String | Regex: ^[a-zA-Z0-9_.+-]{1,64}$ | No | |
management_access | Boolean | true , false | No | |
management_access_network_objects | List | [management_access_network_objects] | No | |
management_only | Boolean | true , false | No | |
mtu | Integer | min: 64 , max: 9000 | No | |
nve_only | Boolean | true , false | No | |
override_default_fragment_setting_chain | Integer | min: 1 , max: 8200 | No | |
override_default_fragment_setting_size | Integer | min: 1 , max: 30000 | No | |
override_default_fragment_setting_timeout | Integer | min: 1 , max: 30 | No | |
priority | Integer | min: 0 , max: 65535 | No | |
security_zone | String | No | ||
speed | Choice | AUTO , TEN , HUNDRED , THOUSAND , TEN_THOUSAND , TWENTY_FIVE_THOUSAND , FORTY_THOUSAND , HUNDRED_THOUSAND , TWO_HUNDRED_THOUSAND , DETECT_SFP | No | AUTO |
standby_mac_address | String | No |
arp_table_entries (fmc.domains.devices.devices.vrfs.physical_interfaces)
Section titled “arp_table_entries (fmc.domains.devices.devices.vrfs.physical_interfaces)”Name | Type | Constraint | Mandatory | Default Value |
---|---|---|---|---|
enable_alias | Boolean | true , false | Yes | |
ip_address | IP | Yes | ||
mac_address | String | max: 17 | Yes |
ipv6_addresses (fmc.domains.devices.devices.vrfs.physical_interfaces)
Section titled “ipv6_addresses (fmc.domains.devices.devices.vrfs.physical_interfaces)”Name | Type | Constraint | Mandatory | Default Value |
---|---|---|---|---|
address | String | Yes | ||
enforce_eui | Boolean | true , false | No | |
prefix | String | Yes |
ipv6_prefixes (fmc.domains.devices.devices.vrfs.physical_interfaces)
Section titled “ipv6_prefixes (fmc.domains.devices.devices.vrfs.physical_interfaces)”Name | Type | Constraint | Mandatory | Default Value |
---|---|---|---|---|
address | String | Yes | ||
enforce_eui | Boolean | true , false | Yes | |
default | String | Yes |
management_access_network_objects (fmc.domains.devices.devices.vrfs.physical_interfaces)
Section titled “management_access_network_objects (fmc.domains.devices.devices.vrfs.physical_interfaces)”Name | Type | Constraint | Mandatory | Default Value |
---|---|---|---|---|
id | String | Yes | ||
type | Choice | Host , Network , Range , NetworkGroup | No |
Examples
Section titled “Examples”Prerequisites:
fmc: domains: - name: Global policies: access_policies: - name: MyAccessPolicyName1 default_action: BLOCK devices: devices: - name: MyDeviceName1 host: 10.62.158.201 registration_key: cisco123 access_policy: MyAccessPolicyName1 deploy: true licenses: - ESSENTIALS performance_tier: FTDv5 vrfs: - name: Global
Physical Interface:
fmc: domains: - name: Global devices: devices: - name: MyDeviceName1 vrfs: - name: Global physical_interfaces: - name: "GigabitEthernet0/0" logical_name: Outside security_zone: MySecurityZoneName1 ipv4_dhcp_obtain_route: false ipv4_dhcp_route_metric: 1