VLAN
Diagram
Section titled “Diagram”Classes
Section titled “Classes”configuration (nxos.devices)
Section titled “configuration (nxos.devices)”| Name | Type | Constraint | Mandatory | Default Value |
|---|---|---|---|---|
| vlans | List | [vlans] | No |
vlans (nxos.devices.configuration)
Section titled “vlans (nxos.devices.configuration)”| Name | Type | Constraint | Mandatory | Default Value |
|---|---|---|---|---|
| id | Integer | min: 1, max: 4094 | Yes | |
| vni | Integer | No | ||
| name | String | No | ||
| admin_state | Boolean | true, false | No | |
| bridge_mode | Choice | ip, mac | No | |
| untagged | Boolean | true, false | No | |
| policy_enforced | Boolean | true, false | No | |
| cross_connect | Boolean | true, false | No | |
| multicast_flood | Boolean | true, false | No | |
| arp_flood | Boolean | true, false | No | |
| forwarding_mode_route | Boolean | true, false | No | |
| forwarding_mode_bridge | Boolean | true, false | No | |
| long_name | Boolean | true, false | No | |
| mac_packet_classify | Boolean | true, false | No | |
| mode | Choice | CE, FabricPath | No | |
| vrf | String | No |
Examples
Section titled “Examples”nxos: devices: - name: Device1 configuration: vlans: - id: 100 vni: 12345 name: VLAN100