Time Range
FMCLocation in GUI:
Objects » Object Management » Time Range
Diagram
Section titled “Diagram”Classes
Section titled “Classes”| Name | Type | Constraint | Mandatory | Default Value |
|---|---|---|---|---|
| domains | List | domains | No |
domains (fmc)
Section titled “domains (fmc)”| Name | Type | Constraint | Mandatory | Default Value |
|---|---|---|---|---|
| objects | Class | objects | No |
objects (fmc.domains)
Section titled “objects (fmc.domains)”| Name | Type | Constraint | Mandatory | Default Value |
|---|---|---|---|---|
| time_ranges | List | time_ranges | No |
time_ranges (fmc.domains.objects)
Section titled “time_ranges (fmc.domains.objects)”| Name | Type | Constraint | Mandatory | Default Value |
|---|---|---|---|---|
| name | String | matches: ^[A-Za-z0-9-_ | Yes | |
| description | String | max: 255 | No | |
| start_time | String | Regex: ^\d{4}-\d{2}-\d{2}T([01] | No | |
| end_time | String | Regex: ^\d{4}-\d{2}-\d{2}T([01] | No | |
| recurrences | List | recurrences | No |
recurrences (fmc.domains.objects.time_ranges)
Section titled “recurrences (fmc.domains.objects.time_ranges)”| Name | Type | Constraint | Mandatory | Default Value |
|---|---|---|---|---|
| recurrence_type | Choice | DAILY_INTERVAL, RANGE | Yes | |
| daily_days | List | Choice[MON, TUE, WED, THU, FRI, SAT, SUN] | No | |
| daily_end_time | String | Regex: ^([01] | No | |
| daily_ | String | Regex: ^([01] | No | |
| range_end_day | Choice | MON, TUE, WED, THU, FRI, SAT, SUN | No | |
| range_end_time | String | Regex: ^([01] | No | |
| range_start_day | Choice | MON, TUE, WED, THU, FRI, SAT, SUN | No | |
| range_ | String | Regex: ^([01] | No |
Examples
Section titled “Examples”fmc: domains: - name: Global objects: time_ranges: - name: MyTimeRangeName1 start_time: "2025-02-13T10:00" end_time: "2025-02-21T20:00" recurrences: - recurrence_type: DAILY_INTERVAL daily_days: ["MON", "THU"] daily_start_time: "11:00" daily_end_time: "13:00"