Location in GUI: Fabric » Access Policies » Policies » Interface » NetFlow » NetFlow Exporters
| Name | Type | Constraint | Mandatory | Default Value |
|---|
| netflow_exporters | List | [netflow_exporters] | No | |
| Name | Type | Constraint | Mandatory | Default Value |
|---|
| name | String | Regex: ^[a-zA-Z0-9_.:-]{1,64}$ | Yes | |
| description | String | Regex: ^[a-zA-Z0-9\\!#$%()*,-./:;@ _{|}~?&+]{1,128}$ | No | |
| source_type | Choice | custom-src-ip, inband-mgmt-ip, oob-mgmt-ip, ptep | No | custom-src-ip |
| source_ip | IP | | No | 0.0.0.0 |
| destination_port | Integer | min: 0, max: 65535 | Yes | |
| destination_ip | IP | | Yes | |
| dscp | Any | Choice[unspecified, CS0, CS1, AF11, AF12, AF13, CS2, AF21, AF22, AF23, CS3, AF31, AF32, AF33, CS4, AF41, AF42, AF43, CS5, VA, EF, CS6, CS7] or Integer[min: 0, max: 63] | No | CS2 |
| epg_type | Choice | epg, external_epg | No | |
| tenant | String | Regex: ^[a-zA-Z0-9_.:-]{1,64}$ | No | |
| application_profile | String | Regex: ^[a-zA-Z0-9_.:-]{1,64}$ | No | |
| endpoint_group | String | Regex: ^[a-zA-Z0-9_.:-]{1,64}$ | No | |
| vrf | String | Regex: ^[a-zA-Z0-9_.:-]{1,64}$ | No | |
| l3out | String | Regex: ^[a-zA-Z0-9_.:-]{1,64}$ | No | |
| external_endpoint_group | String | Regex: ^[a-zA-Z0-9_.:-]{1,64}$ | No | |
source_type: custom-src-ip
Location in GUI: Fabric » Access Policies » Policies » Interface » NetFlow » NetFlow Exporters
| Name | Type | Constraint | Mandatory | Default Value |
|---|
| netflow_exporters | List | [netflow_exporters] | No | |
| Name | Type | Constraint | Mandatory | Default Value |
|---|
| name | String | Regex: ^[a-zA-Z0-9_.:-]{1,64}$ | Yes | |
| description | String | Regex: ^[a-zA-Z0-9\\!#$%()*,-./:;@ _{|}~?&+]{1,128}$ | No | |
| source_type | Choice | custom-src-ip, inband-mgmt-ip, oob-mgmt-ip, ptep | No | custom-src-ip |
| source_ip | IP | | No | 0.0.0.0 |
| destination_port | Integer | min: 0, max: 65535 | Yes | |
| destination_ip | IP | | Yes | |
| dscp | Any | Choice[unspecified, CS0, CS1, AF11, AF12, AF13, CS2, AF21, AF22, AF23, CS3, AF31, AF32, AF33, CS4, AF41, AF42, AF43, CS5, VA, EF, CS6, CS7] or Integer[min: 0, max: 63] | No | CS2 |
| epg_type | Choice | epg, external_epg | No | |
| tenant | String | Regex: ^[a-zA-Z0-9_.:-]{1,64}$ | No | |
| application_profile | String | Regex: ^[a-zA-Z0-9_.:-]{1,64}$ | No | |
| endpoint_group | String | Regex: ^[a-zA-Z0-9_.:-]{1,64}$ | No | |
| vrf | String | Regex: ^[a-zA-Z0-9_.:-]{1,64}$ | No | |
| l3out | String | Regex: ^[a-zA-Z0-9_.:-]{1,64}$ | No | |
| external_endpoint_group | String | Regex: ^[a-zA-Z0-9_.:-]{1,64}$ | No | |
source_type: custom-src-ip
Location in GUI: Fabric » Access Policies » Policies » Interface » NetFlow » NetFlow Exporters
| Name | Type | Constraint | Mandatory | Default Value |
|---|
| netflow_exporters | List | [netflow_exporters] | No | |
| Name | Type | Constraint | Mandatory | Default Value |
|---|
| name | String | Regex: ^[a-zA-Z0-9_.:-]{1,64}$ | Yes | |
| description | String | Regex: ^[a-zA-Z0-9\\!#$%()*,-./:;@ _{|}~?&+]{1,128}$ | No | |
| source_type | Choice | custom-src-ip, inband-mgmt-ip, oob-mgmt-ip, ptep | No | custom-src-ip |
| source_ip | IP | | No | 0.0.0.0 |
| destination_port | Integer | min: 0, max: 65535 | Yes | |
| destination_ip | IP | | Yes | |
| dscp | Any | Choice[unspecified, CS0, CS1, AF11, AF12, AF13, CS2, AF21, AF22, AF23, CS3, AF31, AF32, AF33, CS4, AF41, AF42, AF43, CS5, VA, EF, CS6, CS7] or Integer[min: 0, max: 63] | No | CS2 |
| epg_type | Choice | epg, external_epg | No | |
| tenant | String | Regex: ^[a-zA-Z0-9_.:-]{1,64}$ | No | |
| application_profile | String | Regex: ^[a-zA-Z0-9_.:-]{1,64}$ | No | |
| endpoint_group | String | Regex: ^[a-zA-Z0-9_.:-]{1,64}$ | No | |
| vrf | String | Regex: ^[a-zA-Z0-9_.:-]{1,64}$ | No | |
| l3out | String | Regex: ^[a-zA-Z0-9_.:-]{1,64}$ | No | |
| external_endpoint_group | String | Regex: ^[a-zA-Z0-9_.:-]{1,64}$ | No | |
source_type: custom-src-ip