VSPAN Destination Group
Location in GUI: Fabric » Access Policies » Policies » Troubleshooting » VSPAN » VSPAN Destination Groups
Diagram
Section titled “Diagram”Classes
Section titled “Classes”vspan (apic.access_policies)
Section titled “vspan (apic.access_policies)”| Name | Type | Constraint | Mandatory | Default Value |
|---|---|---|---|---|
| destination_groups | List | [destination_groups] | No |
destination_groups (apic.access_policies.vspan)
Section titled “destination_groups (apic.access_policies.vspan)”| Name | Type | Constraint | Mandatory | Default Value |
|---|---|---|---|---|
| name | String | Regex: ^[a-zA-Z0-9_.:-]{1,64}$ | Yes | |
| description | String | Regex: ^[a-zA-Z0-9\\!#$%()*,-./:;@ _{|}~?&+]{1,128}$ | No | |
| destinations | List | [destinations] | No |
destinations (apic.access_policies.vspan.destination_groups)
Section titled “destinations (apic.access_policies.vspan.destination_groups)”| Name | Type | Constraint | Mandatory | Default Value |
|---|---|---|---|---|
| name | String | Regex: ^[a-zA-Z0-9_.:-]{1,64}$ | Yes | |
| description | String | Regex: ^[a-zA-Z0-9\\!#$%()*,-./:;@ _{|}~?&+]{1,128}$ | No | |
| tenant | String | Regex: ^[a-zA-Z0-9_.:-]{1,64}$ | No | |
| application_profile | String | Regex: ^[a-zA-Z0-9_.:-]{1,64}$ | No | |
| endpoint_group | String | Regex: ^[a-zA-Z0-9_.:-]{1,64}$ | No | |
| endpoint | String | Regex: ^[a-zA-Z0-9_.:-]{1,64}$ | No | |
| ip | IP | No | ||
| dscp | Any | Choice[CS0, CS1, AF11, AF12, AF13, CS2, AF21, AF22, AF23, CS3, AF31, AF32, AF33, CS4, AF41, AF42, AF43, CS5, VA, EF, CS6, CS7, unspecified] or Integer[min: 0, max: 63] | No | unspecified |
| flow_id | Integer | min: 1, max: 1023 | No | 1 |
| mtu | Integer | min: 64, max: 9216 | No | 1518 |
| ttl | Integer | min: 1, max: 255 | No | 64 |
Examples
Section titled “Examples”apic: access_policies: vspan: destination_groups: - name: DST_GRP1 destinations: - name: DST1 tenant: ABC application_profile: AP1 endpoint_group: EPG1 endpoint: 00:50:56:96:6B:4F