Location in GUI: Tenants » XXX » Policies » Protocol » IGMP Interface
| Name | Type | Constraint | Mandatory | Default Value |
|---|
| igmp_interface_policies | List | [igmp_interface_policies] | No | |
| Name | Type | Constraint | Mandatory | Default Value |
|---|
| name | String | Regex: ^[a-zA-Z0-9_.:-]{1,64}$ | Yes | |
| description | String | Regex: ^[a-zA-Z0-9\\!#$%()*,-./:;@ _{|}~?&+]{1,128}$ | No | |
| grp_timeout | Integer | min: 3, max: 65535 | No | 260 |
| allow_v3_asm | Boolean | true, false | No | false |
| fast_leave | Boolean | true, false | No | false |
| report_link_local_groups | Boolean | true, false | No | false |
| last_member_count | Integer | min: 1, max: 5 | No | 2 |
| last_member_response_time | Integer | min: 1, max: 25 | No | 1 |
| querier_timeout | Integer | min: 1, max: 255 | No | 255 |
| query_interval | Integer | min: 1, max: 18000 | No | 125 |
| robustness_variable | Integer | min: 1, max: 7 | No | 2 |
| query_response_interval | Integer | min: 1, max: 25 | No | 25 |
| startup_query_count | Integer | min: 1, max: 10 | No | 2 |
| startup_query_interval | Integer | min: 1, max: 18000 | No | 31 |
| version | Choice | v2, v3 | No | v2 |
| max_mcast_entries | Any | Integer[min: 1, max: 4294967295] or Choice[unlimited] | No | unlimited |
| reserved_mcast_entries | Any | Integer[min: 0, max: 4294967295] or Choice[undefined] | No | undefined |
| state_limit_multicast_route_map | String | Regex: ^[a-zA-Z0-9_.:-]{1,64}$ | No | |
| report_policy_multicast_route_map | String | Regex: ^[a-zA-Z0-9_.:-]{1,64}$ | No | |
| static_report_multicast_route_map | String | Regex: ^[a-zA-Z0-9_.:-]{1,64}$ | No | |
report_policy_multicast_route_map: MRM1
static_report_multicast_route_map: MRM2