VLAN
Diagram
Section titled “Diagram”Classes
Section titled “Classes”interfaces (nxos.devices.configuration)
Section titled “interfaces (nxos.devices.configuration)”| Name | Type | Constraint | Mandatory | Default Value |
|---|---|---|---|---|
| vlans | List | [vlans] | No |
vlans (nxos.devices.configuration.interfaces)
Section titled “vlans (nxos.devices.configuration.interfaces)”| Name | Type | Constraint | Mandatory | Default Value |
|---|---|---|---|---|
| id | Integer | min: 1, max: 4094 | Yes | |
| interface_groups | List | String | No | |
| admin_state | Boolean | true, false | No | true |
| description | String | No | ||
| vrf | String | No | ||
| ipv4_address | IP | No | ||
| ipv4_secondary_addresses | List | IP | No | |
| delay | Integer | min: 1, max: 16777215 | No | |
| bandwidth | Integer | min: 0, max: 400000000 | No | |
| ip_forward | Boolean | true, false | No | |
| ip_drop_glean | Boolean | true, false | No | |
| medium | Choice | broadcast, p2p | No | |
| mtu | Integer | min: 576, max: 9216 | No | |
| fabric_forwarding_mode | Choice | anycastGW, proxyGW | No | |
| ospf | Class | [ospf] | No | |
| pim | Class | [pim] | No |
ospf (nxos.devices.configuration.interfaces.vlans)
Section titled “ospf (nxos.devices.configuration.interfaces.vlans)”| Name | Type | Constraint | Mandatory | Default Value |
|---|---|---|---|---|
| process_name | String | Yes | ||
| advertise_secondaries | Boolean | true, false | No | true |
| area | String | No | ||
| bfd | Choice | unspecified, enabled, disabled | No | |
| cost | Integer | min: 0, max: 65535 | No | |
| dead_interval | Integer | min: 0, max: 65535 | No | |
| hello_interval | Integer | min: 0, max: 65535 | No | |
| network_type | Choice | unspecified, p2p, bcast | No | |
| passive | Choice | unspecified, enabled, disabled | No | |
| priority | Integer | min: 0, max: 255 | No | |
| authentication_key | String | No | ||
| authentication_key_id | Integer | min: 0, max: 255 | No | |
| authentication_key_secure_mode | Boolean | true, false | No | |
| authentication_keychain | String | No | ||
| authentication_md5_key | String | No | ||
| authentication_md5_key_secure_mode | Boolean | true, false | No | |
| authentication_type | Choice | unspecified, simple, md5, none | No |
pim (nxos.devices.configuration.interfaces.vlans)
Section titled “pim (nxos.devices.configuration.interfaces.vlans)”| Name | Type | Constraint | Mandatory | Default Value |
|---|---|---|---|---|
| admin_state | Boolean | true, false | Yes | |
| bfd | Choice | none, enabled, disabled | No | |
| dr_priority | Integer | min: 1, max: 4294967295 | No | |
| passive | Boolean | true, false | No | |
| sparse_mode | Boolean | true, false | No |
Examples
Section titled “Examples”nxos: devices: - name: Device1 configuration: interfaces: vlans: - id: 100 description: SVI 100 ipv4_address: 1.1.10.1/24