ARP
Diagram
Section titled “Diagram”Classes
Section titled “Classes”configuration (nxos.devices)
Section titled “configuration (nxos.devices)”| Name | Type | Constraint | Mandatory | Default Value |
|---|---|---|---|---|
| arp | Class | [arp] | No |
arp (nxos.devices.configuration)
Section titled “arp (nxos.devices.configuration)”| Name | Type | Constraint | Mandatory | Default Value |
|---|---|---|---|---|
| timeout | Integer | min: 0, max: 28800 | No | |
| cache_limit | Integer | min: 1, max: 614400 | No | |
| cache_syslog_rate | Integer | min: 1, max: 1000 | No | |
| cache_interface_limit | Integer | min: 0, max: 128000 | No | |
| adjacency_route_distance | Integer | min: 2, max: 250 | No | |
| cos | Integer | min: 0, max: 7 | No | |
| off_list_timeout | Integer | min: 180, max: 1800 | No | |
| evpn_timeout | Integer | min: 2000, max: 30000 | No | |
| suppression_timeout | Integer | min: 0, max: 28800 | No | |
| allow_static_arp_outside_subnet | Boolean | true, false | No | |
| unnumbered_svi_software_replication | Boolean | true, false | No | |
| rarp_fabric_forwarding | Boolean | true, false | No | |
| rarp_fabric_forwarding_rate | Integer | min: 200, max: 400 | No | |
| resolve_outside_subnet | Boolean | true, false | No | |
| vpc_domains | List | [vpc_domains] | No |
vpc_domains (nxos.devices.configuration.arp)
Section titled “vpc_domains (nxos.devices.configuration.arp)”| Name | Type | Constraint | Mandatory | Default Value |
|---|---|---|---|---|
| domain_id | Integer | min: 1, max: 1000 | Yes | |
| arp_synchronize | Boolean | true, false | No |
Examples
Section titled “Examples”nxos: devices: - name: Device1 configuration: arp: timeout: 1500 cache_limit: 131072