NTP
Diagram
Section titled “Diagram”Classes
Section titled “Classes”configuration (nxos.devices)
Section titled “configuration (nxos.devices)”| Name | Type | Constraint | Mandatory | Default Value |
|---|---|---|---|---|
| ntp | Class | [ntp] | No |
ntp (nxos.devices.configuration)
Section titled “ntp (nxos.devices.configuration)”| Name | Type | Constraint | Mandatory | Default Value |
|---|---|---|---|---|
| authenticate | Boolean | true, false | No | |
| logging | Boolean | true, false | No | |
| logging_level | Choice | emergency, alert, critical, error, warning, notif, inform, debug | No | |
| master | Boolean | true, false | No | |
| master_stratum | Integer | min: 1, max: 15 | No | |
| passive | Boolean | true, false | No | |
| allow_control | Boolean | true, false | No | |
| allow_private | Boolean | true, false | No | |
| allow_control_rate_limit | Integer | min: 1, max: 65535 | No | |
| servers | List | [servers] | No | |
| peers | List | [peers] | No |
servers (nxos.devices.configuration.ntp)
Section titled “servers (nxos.devices.configuration.ntp)”| Name | Type | Constraint | Mandatory | Default Value |
|---|---|---|---|---|
| ip | String | Yes | ||
| vrf | String | No | ||
| key | Integer | min: 1, max: 65535 | No | |
| prefer | Boolean | true, false | No | |
| min_poll | Integer | min: 4, max: 16 | No | |
| max_poll | Integer | min: 4, max: 16 | No |
peers (nxos.devices.configuration.ntp)
Section titled “peers (nxos.devices.configuration.ntp)”| Name | Type | Constraint | Mandatory | Default Value |
|---|---|---|---|---|
| ip | String | Yes | ||
| vrf | String | No | ||
| key | Integer | min: 1, max: 65535 | No | |
| prefer | Boolean | true, false | No | |
| min_poll | Integer | min: 4, max: 16 | No | |
| max_poll | Integer | min: 4, max: 16 | No |
Examples
Section titled “Examples”nxos: devices: - name: Device1 configuration: ntp: authenticate: true logging: true servers: - name: 1.2.3.4 prefer: true