OSPFv3
Diagram
Section titled “Diagram”Classes
Section titled “Classes”routing (nxos.devices.configuration)
Section titled “routing (nxos.devices.configuration)”| Name | Type | Constraint | Mandatory | Default Value |
|---|---|---|---|---|
| ospfv3_processes | List | [ospfv3_processes] | No |
ospfv3_processes (nxos.devices.configuration.routing)
Section titled “ospfv3_processes (nxos.devices.configuration.routing)”| Name | Type | Constraint | Mandatory | Default Value |
|---|---|---|---|---|
| name | String | Yes | ||
| admin_state | Boolean | true, false | No | |
| flush_routes | Boolean | true, false | No | |
| isolate | Boolean | true, false | No | |
| vrfs | List | [vrfs] | No |
vrfs (nxos.devices.configuration.routing.ospfv3_processes)
Section titled “vrfs (nxos.devices.configuration.routing.ospfv3_processes)”| Name | Type | Constraint | Mandatory | Default Value |
|---|---|---|---|---|
| vrf | String | Yes | ||
| admin_state | Boolean | true, false | No | |
| bandwidth_reference | Integer | min: 0, max: 4294967295 | No | |
| bandwidth_reference_unit | Choice | mbps, gbps | No | |
| router_id | String | No | ||
| bfd | Boolean | true, false | No | |
| log_adjacency_changes | Choice | none, brief, detail | No | |
| discard_route_external | Boolean | true, false | No | |
| discard_route_internal | Boolean | true, false | No | |
| name_lookup | Boolean | true, false | No | |
| passive_interface_default | Boolean | true, false | No | |
| areas | List | [areas] | No | |
| address_families | List | [address_families] | No |
areas (nxos.devices.configuration.routing.ospfv3_processes.vrfs)
Section titled “areas (nxos.devices.configuration.routing.ospfv3_processes.vrfs)”| Name | Type | Constraint | Mandatory | Default Value |
|---|---|---|---|---|
| area | String | Yes | ||
| type | Choice | regular, stub, nssa | No | |
| redistribute | Boolean | true, false | No | |
| nssa_translator_role | Choice | always, candidate, never | No | |
| summary | Boolean | true, false | No | |
| suppress_forward_address | Boolean | true, false | No |
address_families (nxos.devices.configuration.routing.ospfv3_processes.vrfs)
Section titled “address_families (nxos.devices.configuration.routing.ospfv3_processes.vrfs)”| Name | Type | Constraint | Mandatory | Default Value |
|---|---|---|---|---|
| address_family | Choice | ipv6_unicast | Yes | |
| administrative_distance | Integer | min: 1, max: 255 | No | |
| default_metric | Integer | min: 0, max: 16777214 | No | |
| default_route_nssa_pbit_clear | Boolean | true, false | No | |
| max_ecmp | Integer | min: 1, max: 64 | No |
Examples
Section titled “Examples”nxos: devices: - name: Device1 configuration: routing: ospfv3_processes: - name: OSPF3 vrfs: - vrf: default router_id: 10.0.0.1