QoS
Diagram
Section titled “Diagram”Classes
Section titled “Classes”configuration (nxos.devices)
Section titled “configuration (nxos.devices)”| Name | Type | Constraint | Mandatory | Default Value |
|---|---|---|---|---|
| qos | Class | [qos] | No |
qos (nxos.devices.configuration)
Section titled “qos (nxos.devices.configuration)”| Name | Type | Constraint | Mandatory | Default Value |
|---|---|---|---|---|
| class_maps | List | [class_maps] | No | |
| policy_maps | List | [policy_maps] | No | |
| queuing_policy_maps | List | [queuing_policy_maps] | No | |
| system_out_queuing_policy_map | String | No | ||
| system_out_queuing_policy_map_statistics | Boolean | true, false | No |
class_maps (nxos.devices.configuration.qos)
Section titled “class_maps (nxos.devices.configuration.qos)”| Name | Type | Constraint | Mandatory | Default Value |
|---|---|---|---|---|
| name | String | Yes | ||
| match_type | Choice | match-any, match-all, match-first | No | |
| dscp_values | List | String | No |
policy_maps (nxos.devices.configuration.qos)
Section titled “policy_maps (nxos.devices.configuration.qos)”| Name | Type | Constraint | Mandatory | Default Value |
|---|---|---|---|---|
| name | String | Yes | ||
| match_type | Choice | match-any, match-all, match-first | No | |
| classes | List | [classes] | No |
queuing_policy_maps (nxos.devices.configuration.qos)
Section titled “queuing_policy_maps (nxos.devices.configuration.qos)”| Name | Type | Constraint | Mandatory | Default Value |
|---|---|---|---|---|
| name | String | Yes | ||
| match_type | Choice | match-any, match-all, match-first | No | |
| classes | List | [classes] | No |
classes (nxos.devices.configuration.qos.policy_maps)
Section titled “classes (nxos.devices.configuration.qos.policy_maps)”| Name | Type | Constraint | Mandatory | Default Value |
|---|---|---|---|---|
| name | String | Yes | ||
| set_qos_group | Integer | min: 0, max: 7 | No | |
| police | Class | [police] | No |
classes (nxos.devices.configuration.qos.queuing_policy_maps)
Section titled “classes (nxos.devices.configuration.qos.queuing_policy_maps)”| Name | Type | Constraint | Mandatory | Default Value |
|---|---|---|---|---|
| name | String | Yes | ||
| next_class_map | String | No | ||
| previous_class_map | String | No | ||
| priority | Integer | min: 1, max: 8 | No | |
| remaining_bandwidth | Integer | min: 0, max: 100 | No |
police (nxos.devices.configuration.qos.policy_maps.classes)
Section titled “police (nxos.devices.configuration.qos.policy_maps.classes)”| Name | Type | Constraint | Mandatory | Default Value |
|---|---|---|---|---|
| cir_rate | Integer | min: 0, max: 100000000000 | Yes | |
| cir_unit | Choice | unspecified, bps, kbps, mbps, gbps, pps, pct | No | |
| bc_rate | Integer | min: 0, max: 536870912 | No | |
| bc_unit | Choice | unspecified, bytes, kbytes, mbytes, ms, us, packets | No | |
| pir_rate | Integer | min: 0, max: 100000000000 | No | |
| pir_unit | Choice | unspecified, bps, kbps, mbps, gbps, pps, pct | No | |
| be_rate | Integer | min: 0, max: 536870912 | No | |
| be_unit | Choice | unspecified, bytes, kbytes, mbytes, ms, us, packets | No | |
| conform_action | Choice | unspecified, transmit, drop, set-cos-transmit, set-dscp-transmit, set-prec-transmit, set-qos-transmit | No | |
| conform_set_cos | Integer | min: 0, max: 7 | No | |
| conform_set_dscp | Integer | min: 0, max: 63 | No | |
| conform_set_precedence | Choice | routine, priority, immediate, flash, flash-override, critical, internet, network | No | |
| conform_set_qos_group | Integer | min: 0, max: 7 | No | |
| exceed_action | Choice | unspecified, transmit, drop, set-cos-transmit, set-dscp-transmit, set-prec-transmit, set-qos-transmit | No | |
| exceed_set_cos | Integer | min: 0, max: 7 | No | |
| exceed_set_dscp | Integer | min: 0, max: 63 | No | |
| exceed_set_precedence | Choice | routine, priority, immediate, flash, flash-override, critical, internet, network | No | |
| exceed_set_qos_group | Integer | min: 0, max: 7 | No | |
| violate_action | Choice | unspecified, transmit, drop, set-cos-transmit, set-dscp-transmit, set-prec-transmit, set-qos-transmit | No | |
| violate_set_cos | Integer | min: 0, max: 7 | No | |
| violate_set_dscp | Integer | min: 0, max: 63 | No | |
| violate_set_precedence | Choice | routine, priority, immediate, flash, flash-override, critical, internet, network | No | |
| violate_set_qos_group | Integer | min: 0, max: 7 | No |
Examples
Section titled “Examples”nxos: devices: - name: Device1 configuration: qos: system_out_queuing_policy_map: QOS-OUT-POLICY class_maps: - name: QOS-CLASS1 match_type: match-any dscp_values: - ef