Service OSPFv3 IPv6 Feature
This feature enables OSPFv3 IPv6 routing protocol within service VPN segments, allowing the device to exchange routing information with service-side devices.
Diagram
Section titled “Diagram”Classes
Section titled “Classes”service_profiles (sdwan.feature_profiles)
Section titled “service_profiles (sdwan.feature_profiles)”| Name | Type | Constraint | Mandatory | Default Value |
|---|---|---|---|---|
| ospfv3_ipv6_features | List | [ospfv3_ipv6_features] | No |
ospfv3_ipv6_features (sdwan.feature_profiles.service_profiles)
Section titled “ospfv3_ipv6_features (sdwan.feature_profiles.service_profiles)”| Name | Type | Constraint | Mandatory | Default Value |
|---|---|---|---|---|
| name | String | Regex: ^[^&<>! "]{1,128}$ | Yes | |
| description | String | No | ||
| areas | List | [areas] | No | |
| default_originate | Boolean | true, false | No | |
| default_originate_always | Boolean | true, false | No | |
| default_originate_always_variable | String | Regex: ^[./\[\]a-zA-Z0-9_-]{1,64}$ | No | |
| default_originate_metric | Integer | min: 0, max: 16777214 | No | |
| default_originate_metric_variable | String | Regex: ^[./\[\]a-zA-Z0-9_-]{1,64}$ | No | |
| default_originate_metric_type | Choice | type1, type2 | No | |
| default_originate_metric_type_variable | String | Regex: ^[./\[\]a-zA-Z0-9_-]{1,64}$ | No | |
| distance | Integer | min: 1, max: 254 | No | |
| distance_variable | String | Regex: ^[./\[\]a-zA-Z0-9_-]{1,64}$ | No | |
| distance_external | Integer | min: 1, max: 254 | No | |
| distance_external_variable | String | Regex: ^[./\[\]a-zA-Z0-9_-]{1,64}$ | No | |
| distance_inter_area | Integer | min: 1, max: 254 | No | |
| distance_inter_area_variable | String | Regex: ^[./\[\]a-zA-Z0-9_-]{1,64}$ | No | |
| distance_intra_area | Integer | min: 1, max: 254 | No | |
| distance_intra_area_variable | String | Regex: ^[./\[\]a-zA-Z0-9_-]{1,64}$ | No | |
| filter | Boolean | true, false | No | |
| filter_variable | String | Regex: ^[./\[\]a-zA-Z0-9_-]{1,64}$ | No | |
| redistributes | List | [redistributes] | No | |
| reference_bandwidth | Integer | min: 1, max: 4294967 | No | |
| reference_bandwidth_variable | String | Regex: ^[./\[\]a-zA-Z0-9_-]{1,64}$ | No | |
| rfc1583_compatibility | Boolean | true, false | No | |
| rfc1583_compatibility_variable | String | Regex: ^[./\[\]a-zA-Z0-9_-]{1,64}$ | No | |
| router_id | IP | No | ||
| router_id_variable | String | Regex: ^[./\[\]a-zA-Z0-9_-]{1,64}$ | No | |
| router_lsa_action | Choice | disabled, immediately, on-startup | No | |
| router_lsa_on_startup_time | Integer | min: 5, max: 86400 | No | |
| router_lsa_on_startup_time_variable | String | Regex: ^[./\[\]a-zA-Z0-9_-]{1,64}$ | No | |
| route_policy | String | Regex: ^[^<! ]{1,128}$ | No | |
| spf_calculation_delay | Integer | min: 1, max: 600000 | No | |
| spf_calculation_delay_variable | String | Regex: ^[./\[\]a-zA-Z0-9_-]{1,64}$ | No | |
| spf_initial_hold_time | Integer | min: 1, max: 600000 | No | |
| spf_initial_hold_time_variable | String | Regex: ^[./\[\]a-zA-Z0-9_-]{1,64}$ | No | |
| spf_maximum_hold_time | Integer | min: 1, max: 600000 | No | |
| spf_maximum_hold_time_variable | String | Regex: ^[./\[\]a-zA-Z0-9_-]{1,64}$ | No |
areas (sdwan.feature_profiles.service_profiles.ospfv3_ipv6_features)
Section titled “areas (sdwan.feature_profiles.service_profiles.ospfv3_ipv6_features)”| Name | Type | Constraint | Mandatory | Default Value |
|---|---|---|---|---|
| number | Integer | min: 0, max: 4294967295 | No | |
| number_variable | String | Regex: ^[./\[\]a-zA-Z0-9_-]{1,64}$ | No | |
| always_translate | Boolean | true, false | No | |
| always_translate_variable | String | Regex: ^[./\[\]a-zA-Z0-9_-]{1,64}$ | No | |
| interfaces | List | [interfaces] | Yes | |
| no_summary | Boolean | true, false | No | |
| no_summary_variable | String | Regex: ^[./\[\]a-zA-Z0-9_-]{1,64}$ | No | |
| ranges | List | [ranges] | No | |
| type | Choice | stub, nssa, normal | No |
redistributes (sdwan.feature_profiles.service_profiles.ospfv3_ipv6_features)
Section titled “redistributes (sdwan.feature_profiles.service_profiles.ospfv3_ipv6_features)”| Name | Type | Constraint | Mandatory | Default Value |
|---|---|---|---|---|
| protocol | Choice | bgp, connected, eigrp, nat, omp, static | No | |
| protocol_variable | String | Regex: ^[./\[\]a-zA-Z0-9_-]{1,64}$ | No | |
| translate_rib_metric | Boolean | true, false | No | |
| translate_rib_metric_variable | String | Regex: ^[./\[\]a-zA-Z0-9_-]{1,64}$ | No | |
| route_policy | String | Regex: ^[^<! ]{1,128}$ | No |
interfaces (sdwan.feature_profiles.service_profiles.ospfv3_ipv6_features.areas)
Section titled “interfaces (sdwan.feature_profiles.service_profiles.ospfv3_ipv6_features.areas)”| Name | Type | Constraint | Mandatory | Default Value |
|---|---|---|---|---|
| name | String | Regex: (AppGigabitEthernet|BDI|BD-VIF|Virtual-Template|Dialer|Ethernet|FastEthernet|FiftyGigabitEthernet|FiveGigabitEthernet|FortyGigabitEthernet|FourHundredGigE|GigabitEthernet|HundredGigE|Loopback|Port-channel|TenGigabitEthernet|Tunnel|TwentyFiveGigE|TwoGigabitEthernet|TwoHundredGigE|Vlan|vmi)([0-9]*(. ?[1-9][0-9]*)*|[0-9/]+|[0-9]+/[0-9]+/[0-9]+:[0-9]+|[0-9]+/[0-9]+/[0-9]+|[0-9]+/[0-9]+|[0-9]+) | No | |
| name_variable | String | Regex: ^[./\[\]a-zA-Z0-9_-]{1,64}$ | No | |
| authentication_type | Choice | no-auth, ipsec-sha1 | No | |
| authentication_type_variable | String | Regex: ^[./\[\]a-zA-Z0-9_-]{1,64}$ | No | |
| authentication_ipsec_spi | Integer | min: 256, max: 4294967295 | No | |
| authentication_ipsec_spi_variable | String | Regex: ^[./\[\]a-zA-Z0-9_-]{1,64}$ | No | |
| authentication_ipsec_key | String | Regex: ^[0-9a-fA-F]{40}$ | No | |
| authentication_ipsec_key_variable | String | Regex: ^[./\[\]a-zA-Z0-9_-]{1,64}$ | No | |
| cost | Integer | min: 1, max: 65535 | No | |
| cost_variable | String | Regex: ^[./\[\]a-zA-Z0-9_-]{1,64}$ | No | |
| hello_interval | Integer | min: 1, max: 65535 | No | |
| hello_interval_variable | String | Regex: ^[./\[\]a-zA-Z0-9_-]{1,64}$ | No | |
| dead_interval | Integer | min: 1, max: 65535 | No | |
| dead_interval_variable | String | Regex: ^[./\[\]a-zA-Z0-9_-]{1,64}$ | No | |
| lsa_retransmit_interval | Integer | min: 1, max: 65535 | No | |
| lsa_retransmit_interval_variable | String | Regex: ^[./\[\]a-zA-Z0-9_-]{1,64}$ | No | |
| network_type | Choice | broadcast, non-broadcast, point-to-multipoint, point-to-point | No | |
| network_type_variable | String | Regex: ^[./\[\]a-zA-Z0-9_-]{1,64}$ | No | |
| passive | Boolean | true, false | No | |
| passive_variable | String | Regex: ^[./\[\]a-zA-Z0-9_-]{1,64}$ | No |
ranges (sdwan.feature_profiles.service_profiles.ospfv3_ipv6_features.areas)
Section titled “ranges (sdwan.feature_profiles.service_profiles.ospfv3_ipv6_features.areas)”| Name | Type | Constraint | Mandatory | Default Value |
|---|---|---|---|---|
| cost | Integer | min: 0, max: 16777214 | No | |
| prefix | IP | No | ||
| prefix_variable | String | Regex: ^[./\[\]a-zA-Z0-9_-]{1,64}$ | No | |
| no_advertise | Boolean | true, false | No | |
| no_advertise_variable | String | Regex: ^[./\[\]a-zA-Z0-9_-]{1,64}$ | No |
Examples
Section titled “Examples”Example-1: The example below demonstrates how to configure a service OSPFv3 IPv6 feature with Router ID as variable, Area 1 with interface (interface name is variable and cost is 10), Range (cost is 1, prefix is 3002::/96, and no_advertise is false) and route redistribution of connected routes into OSPFv3 IPv6.
sdwan: feature_profiles: service_profiles: - name: service1 ospfv3_ipv6_features: - name: service_ospfv3_ipv6 description: service ospfv3 ipv6 feature router_id_variable: service_ospf_router_id areas: - number: 1 type: stub interfaces: - name_variable: service_ospfv3_ipv6_interface cost: 10 ranges: - cost: 1 prefix: 3002::/96 no_advertise: false redistributes: - protocol: connected